PASADOR ELÁSTICO
DIN 1481
Los pasadores DIN 1481 son pasadores elásticos cilíndricos con una ranura longitudinal, diseñados para mantener piezas en posición o bloquear componentes de forma segura. Se introducen a presión en un orificio, donde su efecto de resorte garantiza un ajuste firme y resistente a las vibraciones. Fabricados en acero inoxidable 304 (A2), ofrecen buena resistencia a la corrosión en ambientes normales o ligeramente húmedos.
Aplicación: utilizados en maquinaria, fabricación de equipos, estructuras de acero inoxidable y montajes donde se requiere una fijación fiable y reutilizable.
Elige los atributos del producto:
| Diametro | Dimensión | Precio unitario | Disponible | Comprar |
|---|---|---|---|---|
| 2 | 6 | 0,10 € | ![]() | |
| 2 | 8 | 0,11 € | ![]() | |
| 2 | 10 | 0,11 € | ![]() | |
| 2 | 12 | 0,12 € | ![]() | |
| 2 | 16 | 0,13 € | ![]() | |
| 2 | 20 | 0,15 € | ![]() | |
| 2 | 28 | 0,18 € | ![]() | |
| 2 | 30 | 0,18 € | ![]() | |
| 2 | 26 | 0,17 € | ![]() | |
| 2.5 | 12 | 0,13 € | ![]() | |
| 2.5 | 20 | 0,16 € | ![]() | |
| 2.5 | 30 | 0,18 € | ![]() | |
| 3 | 4 | 0,10 € | ![]() | |
| 3 | 20 | 0,16 € | ![]() | |
| 3 | 30 | 0,18 € | ![]() | |
| 3 | 32 | 0,19 € | ![]() | |
| 3 | 36 | 0,22 € | ![]() | |
| 3 | 40 | 0,22 € | ![]() | |
| 3.5 | 4 | 0,23 € | ![]() | |
| 3.5 | 16 | 0,21 € | ![]() | |
| 3.5 | 20 | 0,22 € | ![]() | |
| 3.5 | 30 | 0,27 € | ![]() | |
| 3.5 | 36 | 0,29 € | ![]() | |
| 3.5 | 40 | 0,31 € | ![]() | |
| 4 | 5 | 0,15 € | ![]() | |
| 4 | 14 | 0,19 € | ![]() | |
| 4 | 20 | 0,22 € | ![]() | |
| 4 | 30 | 0,25 € | ![]() | |
| 4 | 32 | 0,28 € | ![]() | |
| 4 | 36 | 0,27 € | ![]() | |
| 4 | 40 | 0,27 € | ![]() | |
| 4 | 45 | 0,34 € | ![]() | |
| 4 | 50 | 0,34 € | ![]() | |
| 4.5 | 20 | 0,31 € | ![]() | |
| 4.5 | 30 | 0,39 € | ![]() | |
| 4.5 | 32 | 0,41 € | ![]() | |
| 4.5 | 36 | 0,44 € | ![]() | |
| 4.5 | 40 | 0,47 € | ![]() | |
| 4.5 | 45 | 0,52 € | ![]() | |
| 4.5 | 50 | 0,54 € | ![]() | |
| 4.5 | 24 | 0,35 € | ![]() | |
| 5 | 30 | 0,36 € | ![]() | |
| 5 | 32 | 0,38 € | ![]() | |
| 5 | 36 | 0,39 € | ![]() | |
| 5 | 40 | 0,41 € | ![]() | |
| 5 | 45 | 0,47 € | ![]() | |
| 5 | 50 | 0,50 € | ![]() | |
| 5 | 60 | 0,57 € | ![]() | |
| 5 | 70 | 0,82 € | ![]() | |
| 5 | 24 | 0,31 € | ![]() | |
| 6 | 30 | 0,48 € | ![]() | |
| 6 | 36 | 0,52 € | ![]() | |
| 6 | 40 | 0,57 € | ![]() | |
| 6 | 45 | 0,64 € | ![]() | |
| 6 | 50 | 0,69 € | ![]() | |
| 6 | 70 | 0,92 € | ![]() | |
| 6 | 75 | 0,98 € | ![]() | |
| 6 | 80 | 1,04 € | ![]() | |
| 8 | 40 | 1,08 € | ![]() | |
| 8 | 60 | 1,46 € | ![]() | |
| 8 | 70 | 1,74 € | ![]() | |
| 8 | 75 | 1,84 € | ![]() | |
| 8 | 80 | 1,95 € | ![]() | |
| 10 | 20 | 1,60 € | ![]() | |
| 10 | 30 | 1,88 € | ![]() | |
| 10 | 40 | 2,17 € | ![]() | |
| 10 | 50 | 2,44 € | ![]() | |
| 10 | 55 | 2,59 € | ![]() | |
| 10 | 60 | 2,77 € | ![]() | |
| 10 | 70 | 3,05 € | ![]() | |
| 10 | 80 | 3,28 € | ![]() | |
| 10 | 100 | 3,78 € | ![]() | |
| 10 | 26 | 1,75 € | ![]() | |
| Total: 0,0 IVA Incluido. 21,0%. | ||||
Producto disponible
Producto no disponible en stock
Producto sin stock, pero se permite pedidoDIN 1481 1.4310 1 x 10
15844
Los clientes que adquirieron este producto también compraron:
TUERCAS INOX
TUERCA AUTOBLOCANTE.FORMA ALTA
ARANDELAS INOX
ARANDELA GROWER FORMA B
TORNILLOS ALLEN INOX
TORNILLO CILÍNDRICO CON CABEZA BAJA
TORNILLOS ALLEN INOX
TORNILLO CABEZA CILÍNDRICO
ARANDELAS INOX
ARANDELA ANCHA. 3 X D
PASADORES INOX
