TORNILLO CABEZA AVELLANADA PLANA
Los tornillos avellanados con cabeza de cruz DIN 965 en acero inoxidable AISI 316 (calidad A4) tienen rosca métrica a lo largo de toda su longitud. Su cabeza avellanada permite un acabado plano y elegante, ideal para aplicaciones donde se requiere una superficie lisa y estética. La ranura en cruz facilita un montaje sencillo y seguro con herramientas estándar. Fabricados en acero inoxidable 316 (A4), ofrecen una excelente resistencia a la corrosión, incluso en entornos marinos o químicamente agresivos.
Aplicación: utilizados en estructuras de acero inoxidable, construcción naval, fabricación de equipos e instalaciones donde la durabilidad y el acabado limpio son esenciales.
Elige los atributos del producto:
| Diametro | Dimensión | Precio unitario | Disponible | Comprar |
|---|---|---|---|---|
| M 8 | 10 | 0,32 € | ![]() | |
| 2 | 5 | 0,05 € | ![]() | |
| 2.5 | 5 | 0,05 € | ![]() | |
| 3 | 6 | 0,05 € | ![]() | |
| 3 | 8 | 0,05 € | ![]() | |
| 3 | 10 | 0,06 € | ![]() | |
| 3 | 12 | 0,07 € | ![]() | |
| 3 | 16 | 0,08 € | ![]() | |
| 3 | 20 | 0,10 € | ![]() | |
| 3 | 25 | 0,10 € | ![]() | |
| 3 | 30 | 0,16 € | ![]() | |
| 3 | 40 | 0,21 € | ![]() | |
| 3 | 50 | 0,25 € | ![]() | |
| 3 | 60 | 0,34 € | ![]() | |
| 4 | 6 | 0,06 € | ![]() | |
| 4 | 8 | 0,08 € | ![]() | |
| 4 | 10 | 0,08 € | ![]() | |
| 4 | 12 | 0,10 € | ![]() | |
| 4 | 16 | 0,12 € | ![]() | |
| 4 | 20 | 0,15 € | ![]() | |
| 4 | 25 | 0,16 € | ![]() | |
| 4 | 30 | 0,21 € | ![]() | |
| 4 | 35 | 0,24 € | ![]() | |
| 4 | 40 | 0,25 € | ![]() | |
| 4 | 45 | 0,27 € | ![]() | |
| 4 | 50 | 0,30 € | ![]() | |
| 4 | 60 | 0,39 € | ![]() | |
| 4 | 70 | 0,47 € | ![]() | |
| 4 | 80 | 0,91 € | ![]() | |
| 4 | 90 | 1,03 € | ![]() | |
| 4 | 100 | 1,04 € | ![]() | |
| 5 | 6 | 0,15 € | ![]() | |
| 5 | 8 | 0,12 € | ![]() | |
| 5 | 10 | 0,15 € | ![]() | |
| 5 | 12 | 0,16 € | ![]() | |
| 5 | 16 | 0,18 € | ![]() | |
| 5 | 18 | 0,24 € | ![]() | |
| 5 | 20 | 0,22 € | ![]() | |
| 5 | 25 | 0,25 € | ![]() | |
| 5 | 30 | 0,28 € | ![]() | |
| 5 | 35 | 0,36 € | ![]() | |
| 5 | 40 | 0,41 € | ![]() | |
| 5 | 45 | 0,47 € | ![]() | |
| 5 | 50 | 0,50 € | ![]() | |
| 5 | 60 | 0,56 € | ![]() | |
| 5 | 70 | 0,68 € | ![]() | |
| 5 | 80 | 0,80 € | ![]() | |
| 5 | 90 | 0,96 € | ![]() | |
| 5 | 100 | 1,55 € | ![]() | |
| 6 | 8 | 0,17 € | ![]() | |
| 6 | 10 | 0,21 € | ![]() | |
| 6 | 12 | 0,22 € | ![]() | |
| 6 | 16 | 0,28 € | ![]() | |
| 6 | 20 | 0,33 € | ![]() | |
| 6 | 25 | 0,38 € | ![]() | |
| 6 | 30 | 0,45 € | ![]() | |
| 6 | 35 | 0,47 € | ![]() | |
| 6 | 40 | 0,54 € | ![]() | |
| 6 | 45 | 0,57 € | ![]() | |
| 6 | 50 | 0,64 € | ![]() | |
| 6 | 60 | 0,90 € | ![]() | |
| 6 | 70 | 1,00 € | ![]() | |
| 6 | 80 | 1,26 € | ![]() | |
| 6 | 90 | 1,54 € | ![]() | |
| 6 | 100 | 1,98 € | ![]() | |
| 8 | 12 | 0,51 € | ![]() | |
| 8 | 16 | 0,56 € | ![]() | |
| 8 | 20 | 0,64 € | ![]() | |
| 8 | 25 | 0,77 € | ![]() | |
| 8 | 30 | 0,92 € | ![]() | |
| 8 | 35 | 1,02 € | ![]() | |
| 8 | 40 | 1,14 € | ![]() | |
| 8 | 45 | 1,36 € | ![]() | |
| 8 | 50 | 1,39 € | ![]() | |
| 8 | 60 | 1,65 € | ![]() | |
| 8 | 70 | 1,66 € | ![]() | |
| 8 | 80 | 2,14 € | ![]() | |
| 8 | 90 | 3,58 € | ![]() | |
| 8 | 100 | 3,90 € | ![]() | |
| 10 | 16 | 1,15 € | ![]() | |
| 10 | 20 | 1,14 € | ![]() | |
| 10 | 25 | 1,33 € | ![]() | |
| 10 | 30 | 1,52 € | ![]() | |
| 10 | 35 | 1,69 € | ![]() | |
| 10 | 40 | 1,89 € | ![]() | |
| 10 | 45 | 2,09 € | ![]() | |
| 10 | 50 | 2,29 € | ![]() | |
| 10 | 60 | 2,89 € | ![]() | |
| 10 | 70 | 3,33 € | ![]() | |
| 10 | 80 | 3,75 € | ![]() | |
| 10 | 90 | 6,92 € | ![]() | |
| 10 | 100 | 7,65 € | ![]() | |
| Total: 0,0 IVA Incluido. 21,0%. | ||||
Producto disponible
Producto no disponible en stock
Producto sin stock, pero se permite pedidoDIN 965 A4 M 10 x 16
